TOURNOI MTT9 - BOUNTY 2Pts
LCPC LIVE 2024/25 - SEM2 - ETAPE 9 -
CL
NOM/Prénom PTS  Bounty Total pts
1
GROSSET Xavier 125 pts 4 pts 129 pts
2 DIMAGGIO Alain 111 pts 20 pts 131 pts
3 RICHY Thomas 102 pts 16 pts 118 pts
4 MASSON Pascal 85 pts 6 pts 91 pts
5 SCIUME Jérome 76 pts 6 pts 82 pts
6 BIROU David 70 pts 4 pts 74 pts
7 MENOTTI Marie Catherine 65 pts 6 pts 71 pts
8 DIFFRE Philippe 60 pts 0 pts 60 pts
9 HADJADJE Jean Pierre 56 pts 0 pts 56 pts
10 JACQUOT Michael 45 pts 0 pts 45 pts
11 GUILLON Léandre 42 pts 2 pts 44 pts
12 TRINQUET Jean 38 pts 0 pts 38 pts
13 RIQUELME Serge 34 pts 2 pts 36 pts
14 SINAGAGLIA Dominique 32 pts 2 pts 34 pts
15 VIGNARD Olivier 30 pts 6 pts 36 pts
16 PALVINI Marie 28 pts 4 pts 32 pts
17 BRAJON Hervé 26 pts 6 pts 32 pts
18 HERVELIN Christophe 24 pts 4 pts 28 pts
19 CANINO Guillaume 22 pts 0 pts 22 pts
20 KAGENAAR Christian 21 pts 4 pts 25 pts
21 GINER Dylan 20 pts 6 pts 26 pts
22 DUTAU Stéphane 19 pts 0 pts 19 pts
23 REDOUTE Nicolas 18 pts 2 pts 20 pts
24 WERMEISTER William 17 pts 2 pts 19 pts
25 LEONE Rosa 16 pts 0 pts 16 pts
26 PALVINI Michel 15 pts 0 pts 15 pts
27 MACHY Thierry 14 pts 0 pts 14 pts
28 BROUARD Jérôme 13 pts 2 pts 15 pts
29 GUILLON Christiane 12 pts 0 pts 12 pts
30 MACHY Gwendal 10 pts 0 pts 10 pts
31 CHEVALIER Céline 10 pts 0 pts 10 pts
32 ROMANE Muriel 10 pts 0 pts 10 pts
33 BLANC Guillaume 10 pts 0 pts 10 pts
34 BASILE Théo 10 pts 0 pts 10 pts
35 COURAYE du PARC M.T. 10 pts 0 pts 10 pts
36 HERVELIN Bruno 10 pts 0 pts 10 pts
37 MACHY Nathalie 10 pts 0 pts 10 pts
38 SATA Kelly 10 pts 0 pts 10 pts
39 LEONE Philo 10 pts 0 pts 10 pts
40 ROUTIER Patrick 10 pts 0 pts 10 pts
41 DUBESSY Yohann 10 pts 0 pts 10 pts
42 GUFONI Richard 10 pts 0 pts 10 pts
43 LORRAI Marie Jeanne 10 pts 0 pts 10 pts
44 TROUCHET Rémy 10 pts 0 pts 10 pts
45 BOMBACE René 10 pts 0 pts 10 pts
46 GIROUX Eric 10 pts 0 pts 10 pts
47 PEDRAZA Philippe 10 pts 0 pts 10 pts
48 BRAJON Nathalie 10 pts 0 pts 10 pts
49 BOIN Guillaume 10 pts 0 pts 10 pts
50 CALDERARA Henri 10 pts 0 pts 10 pts
51 FRACHE Alain 10 pts 0 pts 10 pts
52 DENEKRE Georges 10 pts 0 pts 10 pts
53 GOMEZ Anthony 10 pts 0 pts 10 pts
54 KURSAR Serge 10 pts 0 pts 10 pts
55 LEONE Gianna 10 pts 0 pts 10 pts
56 PALVINI Joel 10 pts 0 pts 10 pts
57 MOURET Patrick 10 pts 0 pts 10 pts
58 MERMILLOD Gérard 10 pts 0 pts 10 pts
59 LAROCHE Jean Philippe 10 pts 0 pts 10 pts